loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-maharashtra 2028 Apr 15, 2024 13.85 29.51 -0.07
Govt. Securities-GUJARAT 2028 Apr 15, 2024 10.27 21.88 -0.07
Govt. Securities-TAMIL NADU 2028 Apr 15, 2024 7.73 16.47 -0.07
Govt. Securities-TAMIL NADU 2028 Apr 15, 2024 7.19 15.32 -0.07
Govt. Securities-Karnataka 2028 Apr 15, 2024 3.59 7.66 -0.07
Reverse Repo-TREPS Apr 15, 2024 1.68 3.58 106.47
Govt. Securities-GSEC2028 Apr 15, 2024 1.51 3.22 -0.41
Net CA & Others-Net CA & Others Apr 15, 2024 1.10 2.36 17.41